Aguarde...
Atualizando...
Portal de jogos - gameLib
 A primeira biblioteca de games do Brasil. anuncie no gameLib - política de reviews  
 pc 
|  ps3 
|  wii 
|  xbox360 
|  ds 
|  psp 
|  ps2 
|  gamecube 
|  mobile 
|  hardware (breve) 
fóruns  -  conteúdo  -  blogs  -  jogos on-line  -  classificados  -  incluir jogo  -  ajuda (faq)

gameLib » Playstation 2 » Monster Hunter 2 » Guias

Monster Hunter 2



A PHP Error was encountered

Severity: Notice

Message: unserialize() [function.unserialize]: Argument is not a string

Filename: guides/read.php

Line Number: 210

Monster Hunter 2 : Guias :: Monster materials

  Informações » Visitas: 210 | Comentários: 0 | Votos: 0 | Enviado 2 meses atrás

Monster materials
Enviado por lazaros em 18/07/2008 às 11:33 (2 meses atrás)

Categoria: Guias > Playstation 2 > Monster Hunter 2
Names Carry Rarity Buy Sell
???????? Monster Fluid 99 4 - 500?
???????? Monster Broth 99 5 - 1000?
???????? Dung 10 1 - 1?
??? Screamer 99 4 150? 15?
?? Poison sac 99 4 - 96?
??? Stun sac 99 4 - 120?
??? Sleep sac 99 4 - 340?
??? Flame sac 99 4 - 240?
??? Electro sac 99 4 - 480?
????? Power Extract 20 3 - 56?
??????? Pale Extract 20 3 - 122?
????? Sml Monster Bone 99 3 100? 10?
????? Med Monster Bone 99 4 - 210?
????? Lrg Monster Bone 99 5 - 440?
??? Hard Monster Bone 99 5 - 560?
??? Dragon Bone 99 4 - 880?
???? Mystery Bone 99 1 - 1?
????? Unknown Skull 99 4 - 120?
?????? Masters Skull 99 5 - 1250?
???? Bone 99 1 - 15?
???? Large Bone 99 4 - 50?
??? Wyvern Fang 99 3 58? 6?
??? Wyvern Claw 50 3 180? 18?
?? Dragon Ruby 50 4 - 6000?
????? Wyvern Tear 10 5 - 500?
??????? Territorial Dung 10 5 - 500?
???? Crab Pearl 10 5 - 500?
??? Dragon Treasure 10 5 - 800?
????? Chipped Kusha Scale 99 5 - 320?
??? Dragon Stone 10 5 - 500?
??Mosswibe
????? Mosswine Hide 99 4 - 36?
???? Mosswine Head 99 4 - 12?
????Fango
??????? Bullfango Pelt 50 1 - 40?
?????? Bullfango Head 99 4 - 130?
???? Dosfango Hide 99 3 - 100?
?????? Dosfango Hide+ 99 4 - 200?
???Kelbi
????? Kelbi Horn 99 4 520? 52?
????? Kelbi Hide 50 1 - 24?
????Moose
??????? Moose Hide 99 3 - 35?
?????? Moose Horn 99 4 - 58?
????Velociprey
?????? Velociprey Fang 99 2 82? 15?
?????? Velociprey Scale 50 3 - 40?
??????? Velociprey Scale+ 99 5 - 120?
?????? Velociprey Hide 50 3 - 28?
???????? Velocidrome Hide 50 5 - 240?
???????? Velocidrome Claw 99 5 - 200?
??????? Velocidrome Claw+ 99 5 - 550?
???????? Velocidrome Head 99 5 - 560?
??????? White Velociprey Scale 99 5 - 360?
??????? White Velociprey Hide 99 5 - 252?
????Genprey
???????? Genprey Fang 99 2 80? 35?
?????? Genprey Scale 50 3 - 40?
??????? Genprey Scale+ 99 5 - 180?
?????? Genprey Hide 50 3 - 28?
???????? Gendrome Hide 99 4 - 560?
???????? Gendrome Head 99 4 - 880?
????Ioprey
??????? Ioprey Fang 99 2 50? 25?
?????? Ioprey Scale 50 3 - 40?
??????? Ioprey Scale+ 99 5 - 240?
?????? Ioprey Hide 50 3 - 28?
???????? Iodrome Hide 99 4 - 560?
???????? Iodrome Head 99 4 - 770?
???Kut-ku
???? Kut-Ku Scale 99 4 1500? 150?
????? Kut-Ku Shell 99 4 - 345?
????? Kut-Ku Shell+ 99 5 - 690?
???? Kut-Ku Ear 99 5 - 1280?
?????? Kut-Ku Ear+ 99 5 - 1600?
??????? Giant Beak 99 5 - 1500?
??????? Splendid Beak 99 5 - 2250?
????? Kut-Ku Webbing 99 4 - 650?
????? Blue Kut-Ku Scale 99 5 - 400?
?????? Blue Kut-Ku Shell 99 5 - 550?
?????? Blue Kut-Ku Shell+ 99 5 - 1380?
????Gypceros
????? Rubbery Hide 99 4 - 370?
?????? Rubbery Hide+ 99 5 - 740?
????? Gypceros Head 99 5 - 2200?
?????? Purple Rubbery Hide 99 5 - 620?
?????? Gypceros Wing 99 5 - 2300?
?
????? Piscine Liver 10 3 - 300?
???? Piscine Fang 99 4 - 250?
?????Plesioth
???? Plesioth Scale 99 4 - 480?
????? Plesioth Scale+ 99 5 - 1780?
????? Plesioth Fin 99 5 - 820?
????? Green Plesioth Scale 99 5 - 2560?
?????? Green Plesioth Fin 99 5 - 3280?
????Cephalos
???? Cephalos Scale 99 4 - 400?
????? Cephalos Scale+ 99 5 - 1440?
????? Cephalos Fin 99 5 - 550?
?????? Cephalos Fin+ 99 5 - 1050?
????? Cephalos Purple Scale 99 5 - 2400?
?????? Cephalos Pink Fin 99 5 - 2750?
?????Rathian
????? Rathian Scale 99 4 - 490?
?????? Rathian Scale+ 99 5 - 1470?
?????? Rathian Plate 99 5 - 4850?
?????? Rathian Ruby 99 5 - 9700?
?????? Rathian Shell 99 4 - 650?
?????? Rathian Shell+ 99 5 - 1950?
????? Rathian Spike 99 5 - 300?
?????? Rathian Spike+ 99 5 - 1000?
????? Rio Heart Scale 99 5 - 735?
?????? Rio Heart Scale+ 99 5 - 2450?
?????? Rio Heart Shell 99 5 - 975?
?????? Rio Heart Shell+ 99 5 - 3250?
?????? Gold Lunar Scale+ 99 5 - 2200?
?????? Gold Lunar Shell+ 99 5 - 3900?
?????Rathalos
????? Rath Wingclaw 99 4 - 600?
????? Wyvern Marrow 99 5 - 2100?
???? Rathalos Scale 99 4 - 490?
????? Rathalos Scale+ 99 5 - 1470?
????? Rathalos Plate 99 5 - 4850?
????? Rathalos Ruby 99 5 - 9700?
????? Rathalos Shell 99 4 - 650?
????? Rathalos Shell+ 99 5 - 1950?
????? Rathalos Tail 99 5 - 1200?
????? Rathalos Webbing 99 4 - 880?
???? Rathalos Wing 99 5 - 2550?
????? Rio Soul Scale 99 5 - 735?
?????? Rio Soul Scale+ 99 5 - 1960?
?????? Rio Soul Shell 99 5 - 975?
?????? Rio Soul Shell+ 99 5 - 2600?
?????? Rio Soul Tail 99 5 - 1800?
????? Rio Soul Wing 99 5 - 5100?
?????? Silver Sol Scale+ 99 5 - 2200?
?????? Silver Sol Shell+ 99 5 - 3900?
?????? Silver Sol Tail 99 5 - 4800?
?????? Silver Sol Webbing 99 5 - 3520?
????? Silver Sol Wing 99 5 - 10200?
????Khezu
??????? Flabby Hide 99 4 - 760?
?????? Khezu Hide 99 5 - 1520?
???????? Pale Bone 99 5 - 2380?
???????? Khezu Marbling 99 5 - 3580?
?????? Bloody Hide 99 5 - 1620?
?????? Bloody Webbing 99 5 - 2400?
?????Basairos
????? Basarios Shell 99 4 - 440?
????? Basarios Shell+ 99 5 - 2200?
???? Basarios Wing 99 5 - 1420?
?????Gravios
????? Gravios Marrow 99 5 - 2200?
????? Gravios Shell 99 4 - 970?
????? Gravios Shell+ 99 5 - 1880?
????? Gravios Skull 99 5 - 2550?
?????? Black Gravios Shell 99 5 - 3760?
?????? Black Gravios Shell+ 99 5 - 5640?
?????? Black Gravios Skull 99 5 - 7650?
??????Diablos
????? Twisted Horn 99 4 - 780?
???????? Majestic Horn 99 5 - 2400?
????? Diablos Shell 99 4 - 850?
????? Diablos Shell+ 99 5 - 1950?
????? Diablos Spine 99 5 - 1340?
????? Diablos Spine+ 99 5 - 4020?
????? Diablos Tail 99 5 - 1280?
???? Blos Fang 99 4 - 650?
???? Black Horn 99 5 - 9600?
?????? Black Diablos Shell 99 5 - 1900?
?????? Black Diablos Spine 99 5 - 4040?
?????? Black Diablos Tail 99 5 - 3680?
?????? Black Diablos Shell+ 99 5 - 3280?
?????Vespoid
?????? Vespoid Abdomen 99 5 - 1800?
???????? Vespoid Shell 99 4 - 120?
???????? Vespoid Shell+ 99 5 - 240?
??????? Vespoid Wing 99 4 - 73?
???????? Vespoid Bladefin 99 4 - 256?
?????Hornetaur
???????? Hornetaur Shell 99 4 - 120?
??????? Hornetaur Head 99 4 - 175?
??????? Hornetaur Wing 99 4 - 73?
???????? Hornetaur Bladefin 99 5 - 256?
?
????? Sm Lobstershell 99 5 - 1500?
????? Lg Lobstershell 99 5 - 2500?
?????? Giant Lobstershell 99 5 - 3500?
??????? King Lobstershell 99 5 - 3000?
?????Monoblos
???? Crimson Horn 99 5 - 1520?
?????? Monoblos Shell 99 4 - 650?
?????? Monoblos Spine 99 5 - 1340?
???????? Monoblos Heart 10 5 - 10000?
???? Silver Horn 99 5 - 2280?
??????? Monodevil Shell 99 5 - 975?
??????? Monodevil Spine 99 5 - 2010?
???Kirin

Cadastre-se ou efetue login acima para comentar